- About
- Welcome MessageMission & HistoryFacts & FiguresFacilitiesOrganizational StructureICES BoardsEvents & SeminarsNewsJob OpportunitiesICES Style Guide
- Graduate Studies
- AdmissionsCourse InformationCSEM FacultyFunding / FellowshipsStudent ResourcesStudent Success

CSE Certificate Program Courses
The following table identifies courses that qualify for the CSE certificate program. Note that this list is not inclusive and may be expanded to include other advanced courses of three credits or more as approved by the certificate program's faculty advisor. Abbreviations used in the table include the following: SCH - refers to a School, College, or ICES; CLA - College of Liberal Arts, CNS - College of Natural Sciences; CSE - Cockrell School of Engineering; JSG - Jackson School of Geosciences, MSB - McCombs School of Business. The course abbreviations in column one are consistent with the UT Undergraduate Course Catalog and descriptions of each course may be found therein.
Download a pdf of the program requirements and approved courses.
Highlighted courses are being offered on the Fall 2013 course schedule.
| Course Abbreviation and Number | Course Title | SCH |
|---|---|---|
| 1. Upper Division Mathematics (1 course, 3-4 credits) | ||
| M 340L | Matrices and Matrix Calculations | CNS |
| M 341 | Linear Algebra and Matrix Theory | CNS |
| SSC 329C | Practical Linear Algebra I | CNS |
| M 427K | Advanced Calculus for Applications I | CNS |
| M 427L | Advanced Calculus for Applications II | CNS |
| 2. Basic Programming (1 course 1-3 credits) | ||
| ASE 201 | Introduction to Computer Programming | CSE |
| BME 303 | Introduction to Computing | CSE |
| CHE 210 | Introduction to Computing | CSE |
| C E 311K | Introduction to Computer Methods | CSE |
| C S 313E | Elements of Software Design | CNS |
| C S 303E | Elements of Computers and Programming | CNS |
| C S 305J | Introduction to Computing | CNS |
| C S 105 | Computer Programming | CNS |
| E E 312 | Software Design and Implementation I | CSE |
| GEO 325J | Programming in FORTRAN and MATLAB | JSG |
| M E 205 | Introduction to Computers and Programming | CSE |
| MIS 304 | Introduction to Problem Solving and Programming | MSB |
| SSC 222 | Introduction to Scientific Programming | CNS |
| Any course from #5 (Electives) | Various | |
| Any other basic programming course as approved by the Certificate Adviser | Various | |
| 3. Numerical Applications (1 course, 1-3 credits) | ||
| ARE 372 | Modeling of Air and Pollutant Flows in Buildings | CSE |
| ASE 311 | Engineering Computation | CSE |
| ASE 347 | Introduction to Computational Fluid Dynamics | CSE |
| BIO 321G | Introduction to Computational Biology | CNS |
| BIO 337J | Computational Biology Laboratory | CNS |
| BME 313 | Numerical Methods and Modeling in Biomedical Engineering | CSE |
| BME 113L | Introduction to Numerical Methods in Biomedical Engineering | CSE |
| BME 341 | Tools for Computational Biomolecular Engineering | CSE |
| BME 342 | Biomechanics of Human Movement | CSE |
| BME 345 | Graphics and Visualization Laboratory | CSE |
| BME 346 | Computational Biomolecular Engineering | CSE |
| CHE 348 | Numerical Methods in Chemical Engineering and Problem Solving | CSE |
| ECO 363C | Computational Economics | CLA |
| E E 313 | Linear Systems and Signals | CSE |
| GEO 325K | Computational Methods | JSG |
| STA 372 | Topic 7 – Computational Finance | MSB |
| GEO 347G | Climate System Modeling | JSG |
| M 374M | Mathematical Modeling in Science and Engineering | CNS |
| E M 360 | Topic 13 – Applications of Finite Element Methods | CSE |
| M E 218 | Engineering Computational Methods | CSE |
| M E 369L | Introduction to Computational Fluid Dynamics | CNS |
| M E 365K | Finite Element Method | CSE |
| PGE 323M | Reservoir Engineering III | CSE |
| SSC 339 | Applied Computational Science | CNS |
| PHY 329 | Introduction to Computational Physics | CNS |
| 4. Advanced Computing (1 course, 3 credits) | ||
| SSC 335 | Scientific & Technical Computing | CNS |
| SSC 374C | Parallel Computing for Science and Engineering | CNS |
| SSC 374D | Distributed and Grid Computing for Science and Engineering | CNS |
| SSC 374E | Visualization and Data Analysis for Science and Engineering | CNS |
| SSC 375 | Special Topics in Scientific Computation | CNS |
| C S 329E | Topics in Elements of Computing | CNS |
| C S 377 | Principles and Applications of Parallel Programming | CNS |
| E E 360F | Introduction to Software Engineering | CSE |
| M 368K | Numerical Methods for Applications | CNS |
| C S 367 | Numerical Methods | CNS |
| M 348 | Scientific Computation in Numerical Analysis | CNS |
| C S 323E | Elements of Scientific Computing | CNS |
| C S 323H | Elements of Scientific Computing: Honors | CNS |
| 5. Electives (≥ 1 course, ≥ 3 credits) | ||
| Any additional course from #3 (Numerical Applications) or #4 (Advanced Computing) | Various | |
| M 372K | Partial Differential Equations and Applications | CNS |
| M 346 | Applied Linear Algebra | CNS |
| M 376C | Methods of Applied Mathematics | CNS |
| GEO 366M | Mathematical Methods in Geophysics | JSG |
| C S 337 | Theory in Programming Practice | CNS |
| C S 337H | Theory in Programming Practice: Honors | CNS |
| C S 373 | Software Engineering | CNS |
| ASE 330M | Linear System Analysis | CSE |
| CSE 380 | Tools and Techniques of Computational Science | ICES |
| CSE 383C | Numerical Analysis: Linear Algebra | ICES |
| CSE 383K | Numerical Analysis: Algebra and Approximation | ICES |
| CSE 386M | Functional Analysis in Theoretical Mechanics | ICES |
| CSE 386C | Methods of Applied Mathematics | ICES |
| CSE 393F | Finite Element Methods | ICES |
| CSE 393N | Numerical Methods for Flow and Transport Problems | ICES |
| SSC 394 | Scientific & Technical Computing | CNS |
| SSC 394C | Parallel Computing for Scientists and Engineers | CNS |
| SSC 394D | Distributed and Grid Computing for Scientists and Engineers | CNS |
| Any graduate level scientific computing course, with consent of the Certificate Adviser | Various | |
| 6. Scientific Computing Project (1 course, 3 credits) | ||
| Any 3 credit, advanced undergraduate level individual instruction course in a participating department | Various | |
